Dashboard Design & Implementation
Dashboard Design & Implementation
from $595.00
From bespoke real time system integrations, to run-of-the-mill social media followers graphs, our talented team can whip up the perfect dashboard or visualization to bring your data to life.
plan:
Quantity:
feature | Solo | Startup | Business |
---|---|---|---|
Price | $595 | $1,785 | $5,950 |
Data Sources | 5 | 15 | 50 |
Visualizations | 16 | 32 | 64 |
Refresh interval (mins) | 60 | 60 | 5 |
Databox visualizations | ✅ | ✅ | ✅ |
Zapier integration | ❌ | ✅ | ✅ |
API integration | ❌ | ✅ | ✅ |
Custom visualizations | ❌ | ❌ | ✅ |
User roles/logins | ❌ | ❌ | ✅ |
- Note: Price does not include monthly subscription fee.
- Have questions? Contact us!